No. | Date | Public Holiday |
1 | January 04 | Independence Day |
2 | February 12 | Union Day |
3 | March 01 | Tabaung Full Moon Day |
4 | March 02 | Peasant’s Day |
5 | March 27 | Armed Force Day |
6 | April 13, 14, 15, 16 | Thingyan Festival |
7 | April 17 | Myanmar New Year |
8 | May 01 | World Workers’ Day |
9 | July 19 | Martyrs’ Day |
10 | July 27 | Fullmoon Day of Waso |
11 | October 23,24,25 | Fullmoon Day of Thidinkyut |
12 | November 22 | Fullmoon Day of Tazaungmoe |
13 | December 02 | National’s Day |
14 | December 25 | Christmas Day |
If the Public Holiday is on Saturday or Sunday, it will not replace to another working day.